Print
Men's Baseball 2012-2013 Schedule
| Date & Time | Opponent | Location | Score | More |
|---|---|---|---|---|
| 2/15/2013 at 11:00 am | Ellsworth CC | Millington, TN | W 9-3 (1-0) | |
| 2/15/2013 at 5:00 pm | St. Louis CC - Meramec | Millington, TN | L 5-0 (1-1) | |
| 2/16/2013 at 10:01 am | Ellsworth CC | Millington, TN | L 7-2 (1-2) | |
| 2/16/2013 at 12:00 pm | Shawnee CC | Millington, TN | L 5-3 (1-3) | |
| 2/24/2013 at 1:00 pm | Bethel University JV | McKenzie, TN | L 3-2 (1-4) | |
| 2/24/2013 at 3:30 pm | Bethel University JV | McKenzie, TN | T 1-1 (1-4-1) | |
| 3/4/2013 at 1:00 pm | Mineral Area College | Park Hills, MO | L 1-6 (1-5-1) | |
| 3/4/2013 at 3:30 pm | Mineral Area College | Park Hills, MO | L 3-4 (1-6-1) | |
| 3/9/2013 at 1:00 pm | Olney Central | Rent One Park (Marion, IL) | L 5-8 (1-7-1) (0-1 GRAC) | |
| 3/9/2013 at 3:30 pm | Olney Central | Rent One Park (Marion, IL) | L 3-10 (1-8-1) (0-2 GRAC) | |
| 3/12/2013 at 1:00 pm | Mid-Continent JV | Rent One Park (Marion, IL) | W 10-2 (2-8-1) | |
| 3/12/2013 at 3:30 pm | Mid-Continent JV | Rent One Park (Marion, IL) | W 8-2 (3-8-1) | |
| 3/15/2013 at 3:00 pm | SWIC | Belleville, IL | L 0-10 (3-9-1) (0-3 GRAC) | |
| 3/16/2013 at 12:00 pm | SWIC | Home | L 0-2 (3-10-1) (0-4 GRAC) | |
| 3/16/2013 at 3:00 pm | SWIC | Home | L 2-8 (3-11-1) (0-5 GRAC) | |
| 3/22/2013 at 3:00 pm | Lake Land College | Home | W 6-5 (13) (4-11-1) (1-5 GRAC) | |
| 3/23/2013 at 12:00 pm | Lake Land College | Mattoon, IL | L 1-11 (4-12-1) (1-6 GRAC) | |
| 3/23/2013 at 3:00 pm | Lake Land College | Mattoon, IL | W 2-0 (5-12-1) (2-6 GRAC) | |
| 3/27/2013 at 2:30 pm | Bethel University JV | Home | W 12-2 (6-12-1) | |
| 3/28/2013 at 3:00 pm | John A. Logan | Carterville, IL | L 2-5 (6-13-1) (2-7 GRAC) | |
| 3/29/2013 at 12:00 pm | John A. Logan | Rent One Park (Marion, IL) | L 0-12 (6-14-1) (2-8 GRAC) | |
| 3/29/2013 at 3:00 pm | John A. Logan | Rent One Park (Marion, IL) | L 0-7 (6-15-1) (2-9 GRAC) | |
| 4/2/2013 at 2:00 pm | Three Rivers | Poplar Bluff, MO | L 1-4 (6-16-1) | |
| 4/2/2013 at 3:00 pm | Three Rivers | Poplar Bluff, MO | L 0-2 (6-17-1) | |
| 4/4/2013 at 3:00 pm | Rend Lake | Home | L 2-4 (6-18-1) (2-10 GRAC) | |
| 4/6/2013 at 12:00 pm | Rend Lake | Ina, IL | L 1-5 (6-19-1) (2-11 GRAC) | |
| 4/6/2013 at 3:00 pm | Rend Lake | Ina, IL | L 3-5 (6-20-1) (2-12 GRAC) | |
| 4/8/2013 at 3:00 pm | Olney Central | Home | L 13-18 (6-21-1) (2-13 GRAC) | |
| 4/10/2013 at 3:30 pm | Vincennes Univ | Vincennes, IN | W 11-1 (7-21-1) | |
| 4/12/2013 at 3:00 pm | Lincoln Trail | Robinson, IL | L 2-11 (7-22-1) (2-14 GRAC) | |
| 4/13/2013 at 12:00 pm | Lincoln Trail | Home | L 7-9 (7-23-1) (2-15 GRAC) | |
| 4/13/2013 at 3:00 pm | Lincoln Trail | Home | L 6-10 (7-24-1) (2-16 GRAC) | |
| 4/15/2013 at 1:30 pm | LU Belleville JV | Home | W 8-7 (8-24-1) | |
| 4/15/2013 at 4:00 pm | LU Belleville JV | Home | W 12-1 (9-24-1) | |
| 4/16/2013 at 2:00 pm | Mid-Continent JV | Mayfield, KY | W 10-7 (10-24-1) | |
| 4/16/2013 at 4:00 pm | Mid-Continent JV | Mayfield, KY | W 8-3 (11-24-1) | |
| 4/20/2013 at 12:00 pm | Wabash Valley | Mt. Carmel, IL | L 3-13 (11-25-1) (2-17 GRAC) | |
| 4/20/2013 at 3:00 pm | Wabash Valley | Mt. Carmel, IL | L 5-13 (11-26-1) (2-18 GRAC) | |
| 4/21/2013 at 2:00 pm | Wabash Valley | Home | L 2-6 (11-27-1) (2-19 GRAC) | |
| 4/22/2013 at 1:30 pm | LU Belleville JV | Belleville, IL | W 12-3 (12-27-1) | |
| 4/22/2013 at 4:00 pm | LU Belleville JV | Belleville, IL | W 12-9 (13-27-1) | |
| 4/29/2013 at 3:30 pm | Vincennes Univ | Home | L 0-11 (13-28-1) | |
| 4/30/2013 at 1:00 pm | Shawnee | Home | W 2-0 (14-28-1) (3-19 GRAC) | |
| 4/30/2013 at 3:30 pm | Shawnee | Home | L 5-6 (14-29-1) (3-20 GRAC) | |
| 5/1/2013 at 3:00 pm | Shawnee | Ullin, IL | TBD | |
| 5/3/2013 at 3:00 pm | Kaskaskia | Home | L 3-15 (14-30-1) (3-21 GRAC) | |
| 5/7/2013 at 12:00 pm | Kaskaskia | Centralia, IL | L 6-11 (14-31-1) (3-22 GRAC) | |
| 5/7/2013 at 3:00 pm | Kaskaskia | Centralia, IL | L 2-12 (14-32-1) (3-23 GRAC) |
SIC