Print
Basketball Records (M)
![]() |
||||||
| Men's Basketball | ||||||
| Individual and Team Records | ||||||
| Rebound Average per Season | Points Scored in a Game | |||||
| Carl Shelton | 19 | 1962-1963 | SIC -vs- Miami Middletown | 154 | 2000-2001 | |
| Rebounds in a Game | Points Scored in a Season | |||||
| Carl Shelton | 33 | 1962-1963 | 3052 | 2000-2001 | ||
| Assist Average per Game | Points Averaged in a Season | |||||
| Tim Barnes | 8.1 | 2000-2001 | 99 | 2000-2001 | ||
| Steals in a Game | Points Allowed in a Game | |||||
| Jeff Evans | 10 | 1991-1992 | SIC -vs- East St. Louis | 39 | 1976 | |
| Point Average per Game | Points Averaged by Opponent | |||||
| Bill Paterson | 29 | 1965-1966 | 62 | 1985-1986 | ||
| Points in a Game | Games Won in a Season | |||||
| Dale Roberson | 49 | 19962-1963 | 26 | 2000-2001 | ||
| Bill Paterson | 49 | 1965-1966 | Consecutive Wins in a Season | |||
| Bill Paterson | 49 | 1966-1967 | 18 | 1975-1976 | ||
| Points in a Season | Free Throw Percentage in a Game | |||||
| Berlon Robinson | 759 | 1984-1985 | 69% | 1969-1970 | ||
| Points in a Career | Field Goal Percentage in a Game | |||||
| Donta Smith | 1498 | 2002-2004 | 69% | 1985 | ||
| Free Throw Percent in a Game | 3-Point Percentage in a Game | |||||
| Roy Cotton | 65% | 38.50% | 2000-2001 | |||
| Free Throw Percent in a Season | Best NJCAA Tournament Finishes | |||||
| Bruce Bard | 87% | 1975-1976 | 7th | 2002-2003 | ||
| Consecutive Free Throws in a Game | 4th | 2003-2004 | ||||
| Kevin Bratcher | 10 | 1984 | ||||
| Gilwan Nelson | 10 | 1996 | ||||
| Consecutive Free Throws in a Season | ||||||
| Kevin Bratcher | 10 | 1984 | ||||
| Gilwan Nelson | 10 | 1996 | ||||
| 3-Point Percentage in a Game | ||||||
| Lawrence Bussell | 70% | 1991-1992 | ||||
| 3-Point Percentage in a Season | ||||||
| J. R. Reynolds | 43.50% | 2000-2001 | ||||
SIC
