Print
1000-Point Club
|
||||||||
Men's Basketball | Years | Points | Women's Basketball | Years | Points | |||
Donta Smith | 2002-2004 | 1498 | Sonya Thompson | 1995-1997 | 1712 | |||
Lawrence Bussell | 1990-1992 | 1444 | Amber Holt | 2003-2005 | 1537 | |||
Berlon Robinson | 1983-1985 | 1254 | Beverly Bunton | 1989-1991 | 1229 | |||
Tim Barnes | 2000-2002 | 1130 | Christy Henry | 1992-1994 | 1200 | |||
Donta Wade | 1997-1999 | 1103 | Chandra Brown | 2001-2003 | 1136 | |||
Girard Moore | 1995-1997 | 1036 | Crystal DeLorch | 2002-2004 | 1121 | |||
Milton Vaughn Jr | 1967-1969 | 1027 | Juliana Fernandes | 2002-2004 | 1117 | |||
Joey Walker | 1999-2001 | 1020 |
Dana Pinkston
|
2000-2002
|
1102
|
|||
James "Bug" Foster | 1997-1999 | 1005 |
Carol Gines
|
1983-1985
|
1081
|
|||
Lamar Owen | 2001-2003 | 1004 |
Valerie Pilk
|
1987-1989
|
1056
|
|||
Kim Pinnegar
|
1987-1989
|
1036
|
||||||
Lisa Bruin
|
1981-1983
|
1007
|