Print
Compare Tuition Rates
School | Tuition and Fees | Room and Board | Books and Supplies | Total Cost/Year |
---|---|---|---|---|
SIC | $3,780.00 | Live at Home | $1,157.00 | $4,937.00 |
Other Regional CC* | $5,706.00 | $6,827.00 | $1,157.00 | $13,690.00 |
Ivy Tech- Evansville | $6,994.00 | $7,104.00 | $1,196.00 | $15,294.00 |
Henderson CC | $12,456.00 | $6,976.00 | $1,000.00 | $20,432.00 |
SIU-E | $11,493.00 | $9,481.00 | $786.00 | $20,974.00 |
SEMO | $12,375.00 | $7,460.00 | $259.00 | $20,094.00 |
Murray State | $17,680.00 | $8,598.00 | $1,000.00 | $27,278.00 |
SIU-C | $13,481.00 | $9,996.00 | $1,100.00 | $24,577.00 |
USI | $17,777.00 | $8,532.00 | $1,140.00 | $27,449.00 |
U of Illinois | $18,868.00 | $11,308.00 | $1,200.00 | $31,376.00 |
McKendree | $28,560.00 | $9,350.00 | $1,200.00 | $39,110.00 |
U of Evansville | $33,966.00 | $11,690.00 | $1,200.00 | $46,856.00 |
*Out-of-district tuition rate.
Source: Cost Calculator mandated by the Federal Government.
SIC will not be held liable for discrepancies in tuition rates as they can be subject to change at any time without prior notice. This is meant to be used as a reference guide.